World-Wide Web Access Statistics
Last updated: Mon, 16 Apr 2018 00:03:24 (GMT +0900)
Totals for Summary Period: Apr 9 2018 to Apr 15 2018
Files Transmitted During Summary Period 4668
Bytes Transmitted During Summary Period 2319764
Average Files Transmitted Daily 667
Average Bytes Transmitted Daily 331395
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
15.62 16.03 371955 729 | Apr 9 2018
21.51 21.47 498139 1004 | Apr 10 2018
13.30 12.76 296025 621 | Apr 11 2018
9.77 9.71 225259 456 | Apr 12 2018
14.14 13.29 308253 660 | Apr 13 2018
10.78 10.32 239493 503 | Apr 14 2018
14.89 16.41 380640 695 | Apr 15 2018
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.07 4.01 93028 190 | 00
1.01 0.99 22957 47 | 01
2.72 2.67 61989 127 | 02
1.65 2.78 64594 77 | 03
1.14 1.12 26071 53 | 04
4.22 4.71 109255 197 | 05
3.51 5.06 117483 164 | 06
5.78 5.25 121686 270 | 07
6.38 5.42 125847 298 | 08
4.37 4.76 110422 204 | 09
4.88 4.78 110908 228 | 10
5.72 6.48 150387 267 | 11
5.27 4.99 115837 246 | 12
4.69 3.94 91474 219 | 13
5.44 5.16 119682 254 | 14
2.89 2.80 65024 135 | 15
7.33 7.21 167196 342 | 16
1.65 1.63 37793 77 | 17
4.63 4.57 105984 216 | 18
4.07 4.02 93317 190 | 19
4.05 4.01 92950 189 | 20
4.95 4.43 102732 231 | 21
4.20 3.93 91224 196 | 22
5.38 5.26 121924 251 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.19 1.02 23553 9 | de Germany
2.16 3.40 78921 101 | eu
0.04 0.04 954 2 | io British Indian Ocean Territory
46.36 45.76 1061414 2164 | jp Japan
1.80 0.69 15979 84 | ru Russian Federation
0.32 0.12 2700 15 | su USSR (former)
0.09 0.08 1940 4 | uk United Kingdom
20.18 19.48 452002 942 | com US Commercial
21.29 21.26 493263 994 | net Network
0.04 0.04 938 2 | adsl
7.52 8.11 188100 351 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
7.52 8.11 188100 351 | Unresolved
0.04 0.04 938 2 | adsl.ny.kd
0.09 0.08 1940 4 | com.accountservergroup
0.21 0.20 4690 10 | com.ahrefs.a
0.54 1.35 31229 25 | com.amazonaws.compute-1
0.04 0.04 934 2 | com.amazonaws.compute.ap-northeast-1
0.09 0.08 1940 4 | com.apple.applebot
0.09 0.08 1940 4 | com.arvixeshared
0.06 0.06 1395 3 | com.baidu.crawl
0.09 0.08 1932 4 | com.exabot
1.29 0.47 10800 60 | com.example
0.30 0.11 2520 14 | com.example.ballard
0.02 0.02 489 1 | com.google
3.38 4.10 95210 158 | com.googlebot
0.09 0.08 1872 4 | com.googleusercontent.bc.35.226.23
10.63 10.46 242672 496 | com.msn.search
1.52 0.55 12780 71 | com.ruvds
1.09 1.07 24878 51 | com.semrush.bl
0.04 0.04 950 2 | com.sogou.crawl
0.09 0.08 1940 4 | com.webserversystems
0.54 0.51 11891 25 | com.yandex.spider
0.11 0.52 12009 5 | de.your-server.clients.138.201.30.66
0.09 0.50 11544 4 | de.your-server.clients.148.251.126.73
0.13 0.12 2898 6 | eu.dataclub
1.20 1.32 30522 56 | eu.ip-54-36-148
0.81 1.95 45321 38 | eu.ip-54-36-149
0.02 0.01 180 1 | eu.poneytelecom.rev
0.02 0.02 477 1 | io.cnode.static.tyo1.g.a08e
0.02 0.02 477 1 | io.cnode.static.tyo1.g.a0e1
0.49 0.49 11385 23 | jp.ac.u-tokyo.iis.tkl
0.02 0.02 489 1 | jp.ad.mesh.osk
0.28 0.28 6465 13 | jp.ad.mesh.tky
1.24 1.22 28304 58 | jp.ad.odn.ppp11
0.02 0.02 465 1 | jp.iwate-ed
3.06 3.06 70871 143 | jp.ne.au-net
1.65 1.66 38541 77 | jp.ne.dion.ppp-bb
3.30 3.25 75306 154 | jp.ne.dion.userreverse
1.20 1.18 27368 56 | jp.ne.dti.ap.153.232.206
0.15 0.14 3363 7 | jp.ne.enabler.v4
0.02 0.02 479 1 | jp.ne.nttpc.miyazaki.nas811
0.04 0.04 948 2 | jp.ne.nttpc.p-kanagawa.nas811
0.04 0.04 960 2 | jp.ne.ocn.chiba
0.17 0.17 3880 8 | jp.ne.ocn.miyagi
0.04 0.04 968 2 | jp.ne.ocn.osaka
0.02 0.02 489 1 | jp.ne.ocn.saitama
1.20 1.20 27944 56 | jp.ne.ocn.tokyo
0.06 0.06 1417 3 | jp.ne.panda-world.14
0.71 0.71 16491 33 | jp.ne.panda-world.18
0.04 0.04 986 2 | jp.ne.panda-world.25
0.02 0.02 483 1 | jp.ne.sakura.vw
0.04 0.04 986 2 | jp.ne.sannet.docomo
1.50 1.47 34110 70 | jp.ne.so-net.ap.hyognt01
0.30 0.29 6822 14 | jp.ne.spmode.msb
0.64 0.63 14604 30 | jp.ne.spmode.msd
0.34 0.34 7800 16 | jp.ne.spmode.mse
3.71 3.68 85397 173 | jp.ne.spmode.msf
1.41 1.42 32970 66 | jp.ne.t-com.net061211221
0.02 0.02 465 1 | jp.ne.vectant.otk.osaka
6.90 6.78 157366 322 | jp.ne.zaq
0.06 0.06 1441 3 | jp.or.asahi-net.ppp.dynamic
13.60 13.38 310303 635 | jp.or.plala.ap.a001.s41
0.04 0.04 954 2 | jp.or.plala.ap.a003.s41
0.04 0.04 960 2 | jp.or.plala.ap.a009.s05
3.90 3.82 88686 182 | jp.or.plala.ap.a013.s41
0.04 0.04 948 2 | jp.or.plala.ap.a046.s41
17.14 17.10 396764 800 | net.bbtec
0.02 0.02 477 1 | net.bbtec.biz
3.77 3.80 88048 176 | net.hawaiiantel
0.21 0.20 4710 10 | net.hinet.dynamic-ip
0.02 0.01 262 1 | net.mamesibori
0.02 0.02 481 1 | net.pldt.static.231.65.52
0.09 0.08 1940 4 | net.secureserver.ip
0.02 0.03 581 1 | net.w-link
0.02 0.02 465 1 | ru.ertelecom.188-73.233
0.04 0.04 934 2 | ru.mail.p
0.32 0.12 2700 15 | ru.mtw
1.41 0.51 11880 66 | ru.myihor.vds
0.32 0.12 2700 15 | su.had
0.09 0.08 1940 4 | uk.co.nathandasilva
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.21 0.21 4840 10 | /gazo/
0.02 0.15 3545 1 | /gazo/%82%8B-5001-%82%88%82%90%82%97-130-79.gif
9.53 5.55 128835 445 | /index.html
0.15 0.13 3108 7 | /seiza/
0.04 2.35 54400 2 | /seiza/.1151a-2.gif
0.13 2.62 60882 6 | /wwwstat.html
89.91 88.98 2064154 4197 | Code 404 Not Found Requests