World-Wide Web Access Statistics
Last updated: Mon, 09 Dec 2024 00:00:07 (GMT +0900)
Totals for Summary Period: Dec 2 2024 to Dec 8 2024
Files Transmitted During Summary Period 346
Bytes Transmitted During Summary Period 221444
Average Files Transmitted Daily 49
Average Bytes Transmitted Daily 31635
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
16.76 12.55 27781 58 | Dec 2 2024
15.90 16.46 36451 55 | Dec 3 2024
14.74 12.91 28598 51 | Dec 4 2024
17.92 19.73 43698 62 | Dec 5 2024
13.01 13.85 30679 45 | Dec 6 2024
10.12 13.83 30615 35 | Dec 7 2024
11.56 10.67 23622 40 | Dec 8 2024
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.18 2.81 6233 11 | 00
2.31 3.68 8151 8 | 01
2.89 4.27 9452 10 | 02
2.60 1.92 4257 9 | 03
1.45 1.08 2389 5 | 04
1.73 1.28 2826 6 | 05
3.76 4.93 10914 13 | 06
1.73 1.27 2820 6 | 07
3.47 4.69 10396 12 | 08
7.80 7.90 17493 27 | 09
6.94 5.16 11416 24 | 10
4.34 3.24 7167 15 | 11
11.56 10.81 23932 40 | 12
6.07 4.56 10097 21 | 13
2.89 2.15 4752 10 | 14
7.23 7.50 16619 25 | 15
4.62 5.50 12184 16 | 16
5.20 5.98 13252 18 | 17
2.02 1.48 3267 7 | 18
4.62 5.54 12258 16 | 19
3.18 4.45 9861 11 | 20
1.16 0.87 1920 4 | 21
2.31 3.81 8438 8 | 22
6.94 5.13 11350 24 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.58 0.42 934 2 | de Germany
1.16 0.89 1964 4 | eu
0.58 0.42 936 2 | io British Indian Ocean Territory
20.52 15.54 34403 71 | jp Japan
6.07 4.52 10003 21 | np Nepal
40.46 51.28 113550 140 | com US Commercial
2.60 1.92 4255 9 | net Network
2.31 1.73 3830 8 | amazon
25.72 23.29 51569 89 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
25.72 23.29 51569 89 | Unresolved
2.31 1.73 3830 8 | amazon.amazonbot.crawl
6.65 6.98 15463 23 | com.ahrefs.a
0.29 0.23 509 1 | com.amazonaws.compute.ap-northeast-1
0.29 0.21 465 1 | com.amazonaws.compute.eu-west-1
2.89 4.26 9436 10 | com.apple.applebot
0.58 0.29 645 2 | com.colocationamerica.66.66.224
0.87 0.63 1399 3 | com.geedo
1.16 0.84 1860 4 | com.google
5.78 4.25 9420 20 | com.googlebot
0.29 0.21 471 1 | com.koddos
13.87 22.86 50622 48 | com.mj12bot
3.18 4.49 9947 11 | com.msn.search
0.29 0.21 469 1 | com.petalsearch
1.45 1.08 2396 5 | com.semrush.bot.bl
2.89 4.72 10448 10 | com.webmeup
0.58 0.42 934 2 | de.netestate
1.16 0.89 1964 4 | eu.poneytelecom.rev
0.58 0.42 936 2 | io.thum
0.29 0.21 465 1 | jp.ne.au-net
19.65 14.89 32980 68 | jp.ne.ocn.miyagi
0.29 0.22 493 1 | jp.nuro.ap.chbd004
0.29 0.21 465 1 | jp.nuro.ap.tkyc512
0.87 0.64 1415 3 | net.ahrefs
0.58 0.44 968 2 | net.bbtec
0.87 0.64 1407 3 | net.fbsv
0.29 0.21 465 1 | net.ip-54-39-104
6.07 4.52 10003 21 | np.com.wlink.static.ether.202.166.196
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.89 2.19 4840 10 | /gazo/
15.61 11.21 24825 54 | /index.html
2.60 1.80 3996 9 | /seiza/
3.47 28.02 62052 12 | /wwwstat.html
0.29 0.68 1499 1 | Code 403 Forbidden Requests
75.14 56.10 124232 260 | Code 404 Not Found Requests