World-Wide Web Access Statistics
Last updated: Mon, 07 Oct 2024 00:00:06 (GMT +0900)
Totals for Summary Period: Sep 30 2024 to Oct 6 2024
Files Transmitted During Summary Period 466
Bytes Transmitted During Summary Period 422231
Average Files Transmitted Daily 67
Average Bytes Transmitted Daily 60319
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
11.80 14.78 62398 55 | Sep 30 2024
10.30 13.61 57472 48 | Oct 1 2024
7.51 11.20 47296 35 | Oct 2 2024
12.66 15.22 64251 59 | Oct 3 2024
10.09 7.47 31524 47 | Oct 4 2024
19.53 20.74 87554 91 | Oct 5 2024
28.11 16.99 71736 131 | Oct 6 2024
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
3.65 1.93 8157 17 | 00
1.29 0.59 2509 6 | 01
3.00 2.70 11395 14 | 02
2.79 1.45 6138 13 | 03
0.43 0.22 938 2 | 04
2.15 1.11 4676 10 | 05
2.15 7.44 31401 10 | 06
3.86 1.95 8219 18 | 07
15.24 10.72 45270 71 | 08
10.30 6.61 27907 48 | 09
3.43 15.58 65767 16 | 10
6.44 3.43 14502 30 | 11
3.22 1.68 7085 15 | 12
4.29 3.40 14365 20 | 13
7.30 4.95 20902 34 | 14
0.86 0.45 1910 4 | 15
2.58 1.34 5672 12 | 16
3.86 2.02 8510 18 | 17
3.86 11.74 49581 18 | 18
3.43 2.76 11666 16 | 19
4.94 3.71 15648 23 | 20
2.36 7.56 31940 11 | 21
3.86 3.13 13215 18 | 22
4.72 3.52 14858 22 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.43 0.23 953 2 | de Germany
37.98 20.25 85515 177 | jp Japan
1.29 0.68 2858 6 | np Nepal
2.79 1.43 6045 13 | ru Russian Federation
0.21 0.11 473 1 | tr Turkey
0.21 0.11 465 1 | ws Samoa
27.47 42.33 178719 128 | com US Commercial
0.21 0.11 465 1 | ext
2.15 2.27 9571 10 | net Network
2.58 1.36 5738 12 | amazon
24.68 31.13 131429 115 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
24.68 31.13 131429 115 | Unresolved
2.58 1.36 5738 12 | amazon.amazonbot.crawl
4.29 2.22 9364 20 | com.ahrefs.a
0.43 0.23 978 2 | com.amazonaws.compute.us-west-2
7.30 27.61 116589 34 | com.googlebot
7.30 8.28 34974 34 | com.mj12bot
3.65 1.93 8155 17 | com.msn.search
0.64 0.33 1407 3 | com.petalsearch
1.29 0.66 2802 6 | com.qwant
2.15 0.83 3516 10 | com.semrush
0.43 0.22 934 2 | com.semrush.bot.bl
0.43 0.23 953 2 | de.mwn.cloud
0.21 0.11 465 1 | ext.dgo
7.08 3.75 15831 33 | jp.jgn-x.ucri
0.21 0.11 479 1 | jp.ne.dion.userreverse
2.15 1.12 4720 10 | jp.ne.home.rev
28.33 15.16 64020 132 | jp.ne.ocn.miyagi
0.21 0.11 465 1 | jp.ne.ocn.tokyo
0.21 0.11 479 1 | net.bbtec
1.50 1.92 8102 7 | net.fbsv
0.43 0.23 990 2 | net.ip-66-70-181
1.29 0.68 2858 6 | np.com.wlink.static.ether.202.166.196
0.21 0.11 465 1 | ru.corbina.broadband
1.29 0.66 2790 6 | ru.ufanet.dynamic.1.33.162
0.43 0.22 930 2 | ru.ufanet.dynamic.159.35.162
0.86 0.44 1860 4 | ru.ufanet.dynamic.173.35.162
0.21 0.11 473 1 | tr.com.cukurovayazilim
0.21 0.11 465 1 | ws.thumbnail
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.58 1.38 5808 12 | /gazo/
0.43 1.68 7090 2 | /gazo/%82%8B-5001-%82%88%82%90%82%97-130-79.gif
14.16 7.07 29835 66 | /index.html
2.15 1.05 4440 10 | /seiza/
1.07 32.21 136000 5 | /seiza/.1151a-2.gif
2.79 16.15 68172 13 | /wwwstat.html
76.82 40.47 170886 358 | Code 404 Not Found Requests