World-Wide Web Access Statistics

Last updated: Mon, 25 Sep 2023 00:00:07 (GMT +0900)

Totals for Summary Period: Sep 18 2023 to Sep 24 2023

Files Transmitted During Summary Period             494
Bytes Transmitted During Summary Period          272338
Average Files Transmitted Daily                      71
Average Bytes Transmitted Daily                   38905

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
53.85 48.85       133038      266 | Sep 18 2023
 9.51  9.18        25004       47 | Sep 19 2023
13.16 14.40        39223       65 | Sep 20 2023
 4.66  5.85        15939       23 | Sep 21 2023
 6.28  5.38        14643       31 | Sep 22 2023
 5.26  6.37        17347       26 | Sep 23 2023
 7.29  9.97        27144       36 | Sep 24 2023

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 0.81  0.69         1868        4 |  00
 2.23  1.89         5149       11 |  01
 0.81  2.58         7023        4 |  02
 0.81  0.68         1864        4 |  03
 0.20  0.17          469        1 |  04
 3.44  6.70        18241       17 |  05
 2.02  1.73         4720       10 |  06
 0.81  0.71         1936        4 |  07
 2.83  2.40         6536       14 |  08
 5.26  6.60        17976       26 |  09
 2.83  1.60         4366       14 |  10
 1.62  1.38         3754        8 |  11
 3.64  6.87        18700       18 |  12
 5.26  8.25        22467       26 |  13
 0.81  0.70         1908        4 |  14
 1.21  1.04         2822        6 |  15
 1.21  1.04         2844        6 |  16
 4.05  2.63         7158       20 |  17
 4.66  3.99        10864       23 |  18
49.39 43.17       117572      244 |  19
 1.62  1.37         3740        8 |  20
 2.23  1.91         5209       11 |  21
 1.42  1.21         3284        7 |  22
 0.81  0.69         1868        4 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 7.29  6.47        17628       36 | jp    Japan
35.83 45.59       124167      177 | com   US Commercial
 1.42  1.21         3285        7 | net   Network
 2.02  0.91         2474       10 | localhost 
53.44 45.82       124784      264 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
53.44 45.82       124784      264 | Unresolved
 4.45  5.67        15438       22 | com.ahrefs.a
 3.85  5.19        14130       19 | com.amazonaws.compute.ap-southeast-1
 0.61  0.52         1407        3 | com.amazonaws.compute.us-west-2
 3.04  2.58         7021       15 | com.googlebot
 0.40  0.34          930        2 | com.googleusercontent.bc.34.140.130
 0.20  0.17          465        1 | com.googleusercontent.bc.34.140.248
 0.20  0.17          465        1 | com.googleusercontent.bc.34.145.13
 0.20  0.17          465        1 | com.googleusercontent.bc.34.168.185
 0.61  0.51         1395        3 | com.googleusercontent.bc.34.77.127
 0.20  0.17          465        1 | com.googleusercontent.bc.34.78.249
 0.20  0.17          465        1 | com.googleusercontent.bc.34.83.128
 0.20  0.17          465        1 | com.googleusercontent.bc.35.197.119
 0.20  0.17          465        1 | com.googleusercontent.bc.35.233.62
 0.20  0.17          465        1 | com.googleusercontent.bc.35.240.121
 0.20  0.18          477        1 | com.googleusercontent.gae.107.178.234
 8.70 16.82        45799       43 | com.mj12bot
 2.43  2.09         5692       12 | com.msn.search
 0.20  0.17          469        1 | com.petalsearch
 1.82  3.45         9392        9 | com.semrush.bot.bl
 2.83  2.44         6632       14 | com.webmeup
 5.06  4.28        11665       25 | com.yandex.spider
 4.45  4.02        10958       22 | jp.ne.au-net
 1.62  1.38         3768        8 | jp.ne.dti.ap.114.156.242
 0.40  0.34          936        2 | jp.ne.nttpc.ag1001
 0.20  0.18          493        1 | jp.ne.ocn.tokyo
 0.40  0.36          986        2 | jp.nuro.ap.chbd004
 0.20  0.18          487        1 | jp.or.tokai.net042127071
 2.02  0.91         2474       10 | localhost.hostname
 0.20  0.17          471        1 | net.hinet.dynamic-ip
 0.20  0.17          467        1 | net.secureserver.host.148.72.212
 0.20  0.17          461        1 | net.secureserver.host.50.63.3
 0.81  0.69         1886        4 | net.secureserver.iad2.prod

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 1.62  1.42         3872        8 | /gazo/
13.97 11.57        31515       69 | /index.html
 1.62  1.30         3552        8 | /seiza/
 1.62 16.49        44920        8 | /wwwstat.html
81.17 69.21       188479      401 | Code 404 Not Found Requests