World-Wide Web Access Statistics
Last updated: Mon, 30 Jan 2023 00:00:13 (GMT +0900)
Totals for Summary Period: Jan 23 2023 to Jan 29 2023
Files Transmitted During Summary Period 345
Bytes Transmitted During Summary Period 257355
Average Files Transmitted Daily 49
Average Bytes Transmitted Daily 36765
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
17.39 11.37 29260 60 | Jan 23 2023
27.83 17.01 43782 96 | Jan 24 2023
11.59 7.16 18418 40 | Jan 25 2023
4.64 8.94 23003 16 | Jan 26 2023
12.17 7.76 19972 42 | Jan 27 2023
8.41 20.91 53805 29 | Jan 28 2023
17.97 26.86 69115 62 | Jan 29 2023
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
2.90 1.81 4670 10 | 00
1.74 1.10 2826 6 | 01
1.74 1.11 2862 6 | 02
1.74 1.10 2823 6 | 03
2.03 3.27 8411 7 | 04
5.80 17.26 44426 20 | 05
2.61 1.64 4219 9 | 06
10.72 19.57 50371 37 | 07
1.74 1.10 2826 6 | 08
8.41 5.36 13797 29 | 09
2.32 1.48 3806 8 | 10
5.51 3.59 9235 19 | 11
3.48 2.17 5594 12 | 12
0.87 0.55 1427 3 | 13
2.90 1.81 4660 10 | 14
1.74 1.12 2892 6 | 15
2.03 1.27 3267 7 | 16
3.77 2.38 6135 13 | 17
3.48 6.21 15981 12 | 18
18.26 11.82 30419 63 | 19
3.48 2.18 5610 12 | 20
8.99 7.94 20428 31 | 21
2.32 3.25 8362 8 | 22
1.45 0.90 2308 5 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
2.32 1.45 3720 8 | cc Cocos (Keeling) Islands
1.45 2.91 7500 5 | de Germany
10.43 6.59 16970 36 | jp Japan
0.58 0.37 952 2 | ru Russian Federation
0.29 0.18 465 1 | ws Samoa
49.28 66.21 170399 170 | com US Commercial
9.86 5.41 13934 34 | net Network
0.29 0.18 465 1 | cloud
25.51 16.69 42950 88 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
25.51 16.69 42950 88 | Unresolved
2.32 1.45 3720 8 | cc.is
0.29 0.18 465 1 | cloud.scw.instances
6.38 6.01 15465 22 | com.ahrefs.a
0.87 0.56 1437 3 | com.amazonaws.compute-1
1.16 2.74 7041 4 | com.apple.applebot
2.61 1.65 4259 9 | com.googlebot
2.32 15.04 38704 8 | com.googleusercontent.bc.34.140.248
0.87 0.54 1395 3 | com.googleusercontent.bc.34.76.158
1.16 0.72 1860 4 | com.googleusercontent.bc.34.76.96
2.32 1.45 3720 8 | com.googleusercontent.bc.34.77.127
0.58 0.36 930 2 | com.googleusercontent.bc.34.78.120
1.16 0.72 1860 4 | com.googleusercontent.bc.35.195.93
0.29 2.19 5638 1 | com.line-apps.search.147-92-153-1
0.87 0.54 1378 3 | com.line-apps.search.147-92-153-10
0.29 0.18 465 1 | com.line-apps.search.147-92-153-13
0.29 10.57 27200 1 | com.line-apps.search.147-92-153-16
0.58 0.37 953 2 | com.line-apps.search.147-92-153-2
0.29 0.18 465 1 | com.line-apps.search.147-92-153-20
0.29 1.38 3545 1 | com.line-apps.search.147-92-153-5
0.29 0.18 465 1 | com.line-apps.search.147-92-153-7
0.29 0.18 471 1 | com.line-apps.search.147-92-153-9
6.67 8.19 21077 23 | com.mj12bot
8.41 5.31 13673 29 | com.msn.search
2.32 1.45 3727 8 | com.petalsearch
0.58 0.37 948 2 | com.vultrusercontent.124.110.28
6.09 3.87 9947 21 | com.webmeup
2.32 1.47 3776 8 | com.yandex.spider
1.45 2.91 7500 5 | de.seokicks
4.06 2.65 6822 14 | jp.ne.enabler.v4
0.58 0.14 360 2 | jp.ne.ocn.ppp.adsl.nt.sitm
0.58 0.37 952 2 | jp.ne.starcat.user
4.06 2.68 6898 14 | jp.ne.ucom.ftth.ap113
0.58 0.38 986 2 | jp.nuro.ap.chbd004
0.29 0.18 465 1 | jp.or.asahi-net.ppp.dynamic
0.29 0.19 487 1 | jp.or.tokai.net220216022
4.06 2.66 6846 14 | net.bbtec
5.51 2.57 6617 19 | net.contaboserver
0.29 0.18 471 1 | net.hinet.dynamic-ip
0.58 0.37 952 2 | ru.timeweb
0.29 0.18 465 1 | ws.thumbnail
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.03 1.32 3388 7 | /gazo/
0.58 2.75 7090 2 | /gazo/%82%8B-5001-%82%88%82%90%82%97-130-79.gif
23.77 14.48 37275 82 | /index.html
2.32 1.38 3552 8 | /seiza/
0.58 21.14 54400 2 | /seiza/.1151a-2.gif
2.03 15.34 39466 7 | /wwwstat.html
68.70 43.59 112184 237 | Code 404 Not Found Requests