World-Wide Web Access Statistics
Last updated: Mon, 05 Jun 2023 00:00:09 (GMT +0900)
Totals for Summary Period: May 29 2023 to Jun 4 2023
Files Transmitted During Summary Period 574
Bytes Transmitted During Summary Period 489610
Average Files Transmitted Daily 82
Average Bytes Transmitted Daily 69944
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
12.37 8.08 39571 71 | May 29 2023
13.76 17.24 84421 79 | May 30 2023
37.28 30.14 147545 214 | May 31 2023
9.76 13.88 67959 56 | Jun 1 2023
8.89 7.20 35247 51 | Jun 2 2023
12.37 19.21 94059 71 | Jun 3 2023
5.57 4.25 20808 32 | Jun 4 2023
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.05 2.83 13859 29 | 00
0.87 0.49 2415 5 | 01
2.44 1.38 6760 14 | 02
2.96 1.67 8164 17 | 03
3.14 1.79 8762 18 | 04
1.39 0.79 3848 8 | 05
2.26 2.41 11791 13 | 06
1.74 7.56 37011 10 | 07
5.40 3.03 14829 31 | 08
3.31 1.87 9132 19 | 09
3.31 2.96 14496 19 | 10
6.79 4.94 24211 39 | 11
5.75 3.25 15913 33 | 12
7.67 13.83 67737 44 | 13
7.14 6.33 30997 41 | 14
8.19 13.50 66087 47 | 15
6.10 3.45 16908 35 | 16
8.19 6.90 33769 47 | 17
4.36 2.50 12235 25 | 18
2.79 2.68 13116 16 | 19
1.05 0.59 2878 6 | 20
2.09 1.20 5878 12 | 21
2.96 10.00 48941 17 | 22
5.05 4.06 19873 29 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.17 0.10 469 1 | ca Canada
0.17 0.10 503 1 | co Colombia
1.22 0.67 3267 7 | de Germany
13.76 16.62 81395 79 | jp Japan
45.99 43.16 211325 264 | com US Commercial
33.28 35.08 171742 191 | net Network
5.40 4.27 20909 31 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
5.40 4.27 20909 31 | Unresolved
0.17 0.10 469 1 | ca.bell.dsl
0.17 0.10 503 1 | co.localpress
4.01 3.33 16291 23 | com.ahrefs.a
19.34 11.14 54533 111 | com.amazonaws.compute.ap-southeast-1
3.48 3.05 14926 20 | com.googlebot
0.17 0.09 465 1 | com.googleusercontent.bc.34.76.158
0.35 0.19 930 2 | com.googleusercontent.bc.34.77.127
0.17 0.09 465 1 | com.googleusercontent.bc.34.78.6
0.17 0.09 465 1 | com.googleusercontent.bc.35.195.93
0.35 0.19 930 2 | com.googleusercontent.bc.35.233.62
0.17 0.09 465 1 | com.googleusercontent.bc.35.240.121
0.17 0.72 3545 1 | com.line-apps.search.147-92-153-1
0.52 1.42 6935 3 | com.line-apps.search.147-92-153-10
0.17 0.09 465 1 | com.line-apps.search.147-92-153-16
0.17 0.09 465 1 | com.line-apps.search.147-92-153-2
0.17 0.10 469 1 | com.line-apps.search.147-92-153-6
0.17 5.56 27200 1 | com.line-apps.search.147-92-153-7
0.35 0.19 928 2 | com.line-apps.search.147-92-153-8
0.17 0.10 469 1 | com.line-apps.search.147-92-153-9
10.10 13.44 65786 58 | com.mj12bot
2.79 1.55 7600 16 | com.msn.search
0.87 0.48 2345 5 | com.petalsearch
0.17 0.09 465 1 | com.vultrusercontent.83.212.180
1.74 0.96 4718 10 | com.webmeup
0.17 0.09 465 1 | com.xmission
0.35 0.19 934 2 | de.mwn.cloud
0.70 0.38 1868 4 | de.uni-passau.fim.dimis
0.17 0.09 465 1 | de.your-server.clients.5.161.221.48
2.44 1.40 6842 14 | jp.ne.enabler.v4
0.87 0.48 2357 5 | jp.ne.home.rev
1.74 9.80 47978 10 | jp.ne.ictnet.dhcp
6.97 3.96 19400 40 | jp.ne.ocn.miyagi
0.52 0.30 1479 3 | jp.ne.ocn.tokyo
0.35 0.20 960 2 | jp.ne.ocn.yamagata
0.35 0.19 952 2 | jp.ne.openmobile.28
0.17 0.10 479 1 | jp.or.asahi-net.ppp
0.35 0.19 948 2 | jp.or.asahi-net.ppp.dynamic
0.70 0.39 1900 4 | net.above.available.131.8.124
24.91 15.49 75827 143 | net.above.available.48.8.124
2.61 1.51 7381 15 | net.bbtec
0.17 0.10 469 1 | net.bellaliant.nl.fibreop.dhcp-dynamic
1.74 0.94 4600 10 | net.contaboserver
0.17 0.10 469 1 | net.eircom.bge-rtd.lky.agg2
0.35 0.19 942 2 | net.hinet.dynamic-ip
0.17 0.10 469 1 | net.shawcable.cn
2.44 16.28 79685 14 | net.v6connect.east.f
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.26 1.29 6292 13 | /gazo/
0.17 0.72 3545 1 | /gazo/%82%8B-5001-%82%88%82%90%82%97-130-79.gif
0.17 0.72 3545 1 | /gazo/%82%8b-5001-%82%88%82%90%82%97-130-79.gif
10.28 5.60 27435 59 | /index.html
2.26 1.18 5772 13 | /seiza/
0.70 22.22 108800 4 | /seiza/.1151a-2.gif
3.14 22.05 107982 18 | /wwwstat.html
81.01 46.21 226239 465 | Code 404 Not Found Requests