World-Wide Web Access Statistics
Last updated: Mon, 09 Sep 2024 00:00:08 (GMT +0900)
Totals for Summary Period: Sep 2 2024 to Sep 8 2024
Files Transmitted During Summary Period 399
Bytes Transmitted During Summary Period 235260
Average Files Transmitted Daily 57
Average Bytes Transmitted Daily 33609
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
12.78 12.43 29238 51 | Sep 2 2024
15.79 12.71 29894 63 | Sep 3 2024
16.29 12.97 30523 65 | Sep 4 2024
7.27 5.83 13718 29 | Sep 5 2024
9.02 10.60 24930 36 | Sep 6 2024
27.32 29.94 70430 109 | Sep 7 2024
11.53 15.53 36527 46 | Sep 8 2024
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
5.01 3.94 9271 20 | 00
2.51 3.99 9391 10 | 01
2.76 2.23 5247 11 | 02
4.26 3.44 8091 17 | 03
2.76 2.25 5283 11 | 04
2.26 1.80 4237 9 | 05
0.50 0.40 934 2 | 06
1.25 0.98 2316 5 | 07
5.01 4.06 9560 20 | 08
6.27 5.02 11803 25 | 09
8.27 8.67 20407 33 | 10
8.02 6.29 14809 32 | 11
7.77 6.09 14323 31 | 12
6.02 8.94 21041 24 | 13
4.01 5.28 12417 16 | 14
7.27 5.95 13995 29 | 15
4.51 3.68 8666 18 | 16
2.26 3.91 9196 9 | 17
2.76 2.20 5169 11 | 18
2.76 4.30 10106 11 | 19
7.52 8.17 19232 30 | 20
3.26 5.99 14082 13 | 21
0.50 0.40 952 2 | 22
2.51 2.01 4732 10 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.50 0.40 930 2 | in India
26.82 21.95 51651 107 | jp Japan
1.50 1.21 2858 6 | np Nepal
1.25 0.99 2325 5 | ru Russian Federation
36.09 43.99 103499 144 | com US Commercial
7.27 9.95 23402 29 | net Network
1.00 0.80 1872 4 | org Non-Profit Organization
4.01 3.27 7692 16 | amazon
21.55 17.44 41031 86 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
21.55 17.44 41031 86 | Unresolved
4.01 3.27 7692 16 | amazon.amazonbot.crawl
4.26 3.38 7957 17 | com.ahrefs.a
2.51 1.96 4612 10 | com.amazonaws.compute.ap-southeast-1
0.25 0.20 465 1 | com.amazonaws.compute.eu-west-1
2.26 1.76 4143 9 | com.amazonaws.compute.eu-west-3
0.75 0.61 1427 3 | com.apple.applebot
5.76 8.04 18909 23 | com.googlebot
0.50 0.41 960 2 | com.hwclouds-dns.compute
10.78 18.93 44544 43 | com.mj12bot
2.51 2.03 4776 10 | com.msn.search
0.75 0.60 1407 3 | com.petalsearch
0.75 0.59 1399 3 | com.sajonaramail.mailer-static
3.01 1.81 4266 12 | com.semrush
0.75 0.60 1410 3 | com.semrush.bot.bl
1.25 3.07 7224 5 | com.sl-reverse.static.ip4.9ca1.1d
0.50 0.40 930 2 | in.gov.rcil.103.199
0.25 0.21 493 1 | jp.iijmobile.rev.203.180.138
5.26 4.26 10011 21 | jp.jgn-x.ucri
0.75 0.60 1417 3 | jp.ne.ocn.kanagawa
20.05 16.49 38800 80 | jp.ne.ocn.miyagi
0.50 0.40 930 2 | jp.ne.ucom.ftth.ap220
2.26 1.76 4143 9 | net.contaboserver
3.01 4.46 10492 12 | net.fbsv
1.25 3.07 7224 5 | net.idcfcloud.compute.jp-east-2.kelvin
0.25 0.23 537 1 | net.ip-51-222-44
0.50 0.43 1006 2 | net.ip-66-70-181
1.50 1.21 2858 6 | np.com.wlink.static.ether.202.166.196
1.00 0.80 1872 4 | org.internet-census
0.50 0.40 930 2 | ru.ufanet.dynamic.179.33.162
0.75 0.59 1395 3 | ru.ufanet.dynamic.186.35.162
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
2.51 2.06 4840 10 | /gazo/
0.25 1.51 3545 1 | /gazo/%82%8B-5001-%82%88%82%90%82%97-130-79.gif
14.79 11.42 26865 59 | /index.html
3.01 2.26 5328 12 | /seiza/
2.26 20.51 48258 9 | /wwwstat.html
77.19 62.24 146424 308 | Code 404 Not Found Requests