World-Wide Web Access Statistics
Last updated: Mon, 17 Mar 2025 00:00:08 (GMT +0900)
Totals for Summary Period: Mar 10 2025 to Mar 16 2025
Files Transmitted During Summary Period 235
Bytes Transmitted During Summary Period 133697
Average Files Transmitted Daily 34
Average Bytes Transmitted Daily 19100
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
16.17 13.44 17975 38 | Mar 10 2025
15.74 13.23 17687 37 | Mar 11 2025
6.81 8.73 11674 16 | Mar 12 2025
17.45 14.66 19601 41 | Mar 13 2025
23.40 23.07 30839 55 | Mar 14 2025
9.36 14.37 19216 22 | Mar 15 2025
11.06 12.49 16705 26 | Mar 16 2025
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
7.66 6.39 8540 18 | 00
7.23 5.97 7978 17 | 01
2.98 2.47 3297 7 | 02
2.55 5.44 7267 6 | 04
5.96 8.20 10959 14 | 05
1.28 1.08 1441 3 | 06
3.40 2.87 3834 8 | 07
1.70 1.45 1932 4 | 08
6.38 8.47 11329 15 | 09
4.68 7.18 9604 11 | 10
3.40 2.86 3826 8 | 11
2.98 2.48 3321 7 | 12
5.96 4.99 6668 14 | 13
5.11 4.30 5752 12 | 14
1.70 1.43 1912 4 | 15
3.40 2.81 3754 8 | 16
2.98 2.54 3395 7 | 17
1.28 1.12 1493 3 | 18
6.38 5.29 7077 15 | 19
2.13 1.77 2360 5 | 20
4.68 3.91 5223 11 | 21
8.51 7.31 9776 20 | 22
7.66 9.69 12959 18 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
11.06 9.17 12261 26 | jp Japan
1.70 1.39 1860 4 | ru Russian Federation
41.28 37.91 50679 97 | com US Commercial
18.72 22.26 29758 44 | net Network
0.43 0.35 465 1 | org Non-Profit Organization
2.13 1.81 2425 5 | amazon
0.85 0.70 930 2 | solutions
23.83 26.42 35319 56 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
23.83 26.42 35319 56 | Unresolved
2.13 1.81 2425 5 | amazon.amazonbot.crawl
0.43 0.35 465 1 | com.acedatacenter.ips
0.85 0.70 938 2 | com.amazonaws.compute-1
0.43 0.35 465 1 | com.amazonaws.compute.ap-southeast-1
0.85 0.70 934 2 | com.amazonaws.compute.us-west-2
2.98 2.48 3311 7 | com.apple.applebot
5.11 4.17 5580 12 | com.datapacket
6.38 5.35 7151 15 | com.googlebot
0.85 0.70 932 2 | com.gthost.clients
11.91 10.29 13754 28 | com.hwclouds-dns.compute
3.40 6.08 8135 8 | com.mj12bot
5.53 4.63 6191 13 | com.msn.search
0.85 0.70 938 2 | com.petalsearch
1.70 1.41 1885 4 | com.semrush.bot.bl
0.85 0.71 954 2 | jp.commufa.area8b
0.85 0.72 962 2 | jp.ne.au-net
0.85 0.74 994 2 | jp.ne.dion.ppp-bb
0.43 0.13 180 1 | jp.ne.dti.ap.210.145.148
6.81 5.80 7760 16 | jp.ne.ocn.miyagi
0.85 0.70 936 2 | jp.ne.vectant.fdn.nagano
0.43 0.36 475 1 | jp.ne.zaq.rev
9.79 11.35 15174 23 | net.ahrefs
5.53 4.83 6453 13 | net.bbtec
0.85 0.70 938 2 | net.fbsv
0.43 0.35 471 1 | net.hinet.dynamic-ip
0.43 0.35 465 1 | net.lh-nap.kcy
1.70 4.68 6257 4 | net.masterinter.static
0.43 0.35 465 1 | org.nemui.21c-v6t
1.70 1.39 1860 4 | ru.ufanet.dynamic.157.35.162
0.85 0.70 930 2 | solutions.stark-industries
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
0.85 0.72 968 2 | /gazo/
22.98 18.57 24825 54 | /index.html
1.70 1.33 1776 4 | /seiza/
2.13 18.19 24320 5 | /wwwstat.html
72.34 61.19 81808 170 | Code 404 Not Found Requests